Anzac Oval Engadine weather
Latitude S 34° 04' 12" Longitude E 151° 00' 36" Elevation 180 m
| Dawn: | 05:41 | Sunrise: | 06:06 | Moonrise: | 04:54 | ![]() |
| Dusk: | 18:07 | Sunset: | 17:42 | Moonset: | 16:19 | |
| Daylight: | 12:26 | Day length: | 11:36 | Moon Phase: | Waning Crescent |
Welcome to Anzac Oval Engadine.
The weather station in use is the Maxkon WS1081, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.4 °C | Dew Point | 7.4 °C |
| Windchill | 15.4 °C | Humidity | 60% |
| Heat Index | 15.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 23.4 mm | Rainfall This Year | 787.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 15.8 km/h | Wind Speed (avg) | 3.6 km/h |
| Wind Bearing | 194° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017.6 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 7/09/2010 10:59:52 AM
powered by
Cumulus
v1.8.8 (881)
