Anzac Oval Engadine weather
Latitude S 34° 04' 12" Longitude E 151° 00' 36" Elevation 180 m
Records began on 03 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.5 °C | at 4:12 PM on 01 February 2011 |
| Lowest Temperature | 1.5 °C | at 7:20 AM on 30 June 2010 |
| Lowest Wind Chill Temperature | -0.1 °C | at 6:20 PM on 04 June 2010 |
| Highest Minimum | 42.6 °C | on 23 January 2010 |
| Lowest Maximum | 7.6 °C | on 16 July 2010 |
| Rainfall | ||
| Highest Rain Rate | 529.2 mm/hr | at 12:38 AM on 26 January 2012 |
| Highest Hourly Rainfall | 44.1 mm | at 12:38 AM on 26 January 2012 |
| Highest Daily Rainfall | 65.1 mm | on 28 January 2012 |
| Highest Monthly Rainfall | 213.0 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 163.0 km/h | at 6:20 PM on 04 June 2010 |
| Highest Wind Speed Average | 160.0 km/h | at 9:04 AM on 22 August 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 967.9 hPa | at 6:35 PM on 15 October 2010 |
| Highest Pressure (sl) | 1031.9 hPa | at 9:57 PM on 29 June 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 6/02/2012 2:12:35 AM
powered by
Cumulus v1.8.8 (881)