Anzac Oval Engadine weather
Latitude S 34° 04' 12" Longitude E 151° 00' 36" Elevation 180 m
Records began on 03 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.6 °C | at 2:47 PM on 23 January 2010 |
| Lowest Temperature | 1.5 °C | at 7:20 AM on 30 June 2010 |
| Lowest Wind Chill Temperature | -0.1 °C | at 6:20 PM on 04 June 2010 |
| Highest Minimum | 42.6 °C | on 23 January 2010 |
| Lowest Maximum | 7.6 °C | on 16 July 2010 |
| Rainfall | ||
| Highest Rain Rate | 999.0 mm/hr | at 9:05 AM on 22 August 2010 |
| Highest Hourly Rainfall | 9999.0 mm | at 9:05 AM on 22 August 2010 |
| Highest Daily Rainfall | 9999.0 mm | on 22 August 2010 |
| Highest Monthly Rainfall | 213.0 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 163.0 km/h | at 6:20 PM on 04 June 2010 |
| Highest Wind Speed Average | 160.0 km/h | at 9:04 AM on 22 August 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 972.9 hPa | at 1:18 AM on 23 July 2010 |
| Highest Pressure (sl) | 1031.3 hPa | at 8:09 PM on 22 June 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 7/09/2010 10:59:52 AM
powered by
Cumulus v1.8.8 (881)