Anzac Oval Engadine weather
Latitude S 34° 04' 12" Longitude E 151° 00' 36" Elevation 180 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.4 °C | at 10:31 |
| Low Temperature | 10.0 °C | at 05:07 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 23.4 km/h | at 10:39 |
| Highest Speed (10 minute average) | 12.2 km/h (F2) | at 10:36 |
| Wind Run | 18.0 km | |
| Pressure | ||
| High Pressure (SL) | 1017.7 hPa | at 10:51 |
| Low Pressure (SL) | 1014.4 hPa | at 02:47 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 7/09/2010 10:59:52 AM
powered by
Cumulus
v1.8.8 (881)