Anzac Oval Engadine weather
Latitude S 34° 04' 12" Longitude E 151° 00' 36" Elevation 180 m
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 33.2 °C | at 14:13 |
| Low Temperature | 20.2 °C | at 02:06 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:21 |
| Wind | ||
| Highest Gust | 14.8 km/h | at 14:26 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 15:47 |
| Wind Run | 14.7 km | |
| Pressure | ||
| High Pressure (SL) | 997.6 hPa | at 10:21 |
| Low Pressure (SL) | 992.4 hPa | at 17:36 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 6/02/2012 2:12:35 AM
powered by
Cumulus
v1.8.8 (881)