Anzac Oval Engadine weather
Latitude S 34° 04' 12" Longitude E 151° 00' 36" Elevation 180 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 27.9 °C | at 12:41 |
| Low Temperature | 18.3 °C | at 07:29 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 18:51 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 18:46 |
| Wind Run | 6.0 km | |
| Pressure | ||
| High Pressure (SL) | 998.8 hPa | at 22:22 |
| Low Pressure (SL) | 996.9 hPa | at 18:35 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 6/02/2012 2:12:35 AM
powered by
Cumulus v1.8.8 (881)