Anzac Oval Engadine weather
Latitude S 34° 04' 12" Longitude E 151° 00' 36" Elevation 180 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.3 °C | at 12:39 |
| Low Temperature | 8.9 °C | at 06:08 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 18.4 km/h | at 13:58 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 09:19 |
| Wind Run | 27.3 km | |
| Pressure | ||
| High Pressure (SL) | 1014.9 hPa | at 22:19 |
| Low Pressure (SL) | 1010.0 hPa | at 03:37 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 7/09/2010 10:59:52 AM
powered by
Cumulus v1.8.8 (881)