Anzac Oval Engadine weather
Latitude S 34° 06' 17" Longitude E 151° 01' 04" Elevation 100 m
| Dawn: | 06:19 | Sunrise: | 06:46 | Moonrise: | 05:53 | ![]() |
| Dusk: | 17:26 | Sunset: | 17:00 | Moonset: | 16:22 | |
| Daylight: | 11:07 | Day length: | 10:14 | Moon Phase: | Waning Crescent |
Welcome to Anzac Oval Engadine.
The weather station in use is the Fine Offset, and these pages are updated every 60 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 14.0 °C | Dew Point | 13.8 °C |
| Windchill | 14.0 °C | Humidity | 99% |
| Heat Index | 14.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.6 mm | Rainfall This Year | 525.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 5.0 km/h |
| Wind Bearing | 181° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1022.7 hPa | Rising | +0.8 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 20-05-12 8:21:23 AM
powered by
Cumulus
v1.8.8 (881)
