Anzac Oval Engadine weather
Latitude S 34° 04' 12" Longitude E 151° 00' 36" Elevation 180 m
| Dawn: | 05:55 | Sunrise: | 06:22 | Moonrise: | 18:34 | ![]() |
| Dusk: | 20:25 | Sunset: | 19:58 | Moonset: | 04:19 | |
| Daylight: | 14:30 | Day length: | 13:36 | Moon Phase: | Waxing Gibbous |
Welcome to Anzac Oval Engadine.
The weather station in use is the Maxkon WS1081, and these pages are updated every 60 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 20.2 °C | Dew Point | 20.0 °C |
| Windchill | 20.2 °C | Humidity | 99% |
| Heat Index | 20.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 32.1 mm | Rainfall This Year | 138.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 992.9 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 6/02/2012 2:12:35 AM
powered by
Cumulus
v1.8.8 (881)
