Anzac Oval Engadine weather
Latitude S 34° 05' 21" Longitude E 151° 00' 41" Elevation 120 m
| Dawn: | 06:21 | Sunrise: | 06:47 | Moonrise: | 21:19 | ![]() |
| Dusk: | 19:55 | Sunset: | 19:29 | Moonset: | 10:23 | |
| Daylight: | 13:34 | Day length: | 12:42 | Moon Phase: | Waning Gibbous |
Welcome to Anzac Oval Engadine.
The weather station in use is the Maxkon WS1081, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 18.5 °C | Dew Point | 17.3 °C |
| Windchill | 18.5 °C | Humidity | 93% |
| Heat Index | 18.5 °C | ||
| Rainfall | |||
| Rainfall Today | 16.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.1 mm | Rainfall This Year | 193.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 23.4 km/h | Wind Speed (avg) | 11.2 km/h |
| Wind Bearing | 168° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.7 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 10/03/2010 11:45:37 AM
powered by
Cumulus
v1.8.8 (881)
