Anzac Oval Engadine weather
Latitude S 34° 04' 12" Longitude E 151° 00' 36" Elevation 180 m
| Dawn: | 05:49 | Sunrise: | 06:14 | Moonrise: | ----- | ![]() |
| Dusk: | 18:03 | Sunset: | 17:38 | Moonset: | 09:50 | |
| Daylight: | 12:14 | Day length: | 11:24 | Moon Phase: | Waning Gibbous |
Welcome to Anzac Oval Engadine.
The weather station in use is the Maxkon WS1081, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 12.3 °C | Dew Point | 9.5 °C |
| Windchill | 12.3 °C | Humidity | 83% |
| Heat Index | 12.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 764.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.6 hPa | Falling | -0.6 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 1/09/2010 1:48:59 AM
powered by
Cumulus
v1.8.8 (881)
